Seasons
League Menu
Teams

Quincy Gems - Stats

 

No. Player G AB R H 2B 3B HR RBI BB HP SO SF SH SB CS DP E OBP SLG AVG
13 Tidwell, Demarcus 12 45 8 17 0 2 0 8 5 1 6 0 0 5 0 0 0 .451 .467 .378
15 Fayard, Vinnie 29 113 18 39 5 0 0 9 7 0 10 1 1 10 2 2 0 .375 .389 .345
12 Mancuso, Jerry 10 30 7 10 0 1 0 1 2 3 5 0 1 4 0 1 2 .429 .400 .333
26 Hibberd, Jake 43 144 17 43 6 0 1 20 12 3 30 2 1 3 1 5 5 .360 .361 .299
24 Lorenz, John 40 129 24 36 4 1 2 14 15 2 28 1 7 5 0 0 5 .361 .372 .279
1 Farris, Brian 48 173 24 47 9 0 2 27 14 1 25 6 2 0 2 7 8 .320 .358 .272
5 Derbak, Richie 33 124 21 33 7 1 1 15 8 1 13 3 1 3 2 2 1 .309 .363 .266
37 Hood, Jordin 54 201 34 53 14 1 3 41 15 8 42 0 0 16 3 1 1 .333 .388 .264
19 Schlechte, Luke 51 187 36 47 12 1 4 32 31 2 37 1 0 12 5 5 3 .359 .390 .251
6 Myers, John 54 202 36 50 11 2 5 32 30 1 40 1 2 8 1 1 10 .343 .396 .248
28 Miller, Zach 16 59 11 14 4 0 0 8 7 0 10 1 2 2 1 0 5 .313 .305 .237
42 Dunning, Justin 34 95 16 22 3 0 0 9 12 13 16 0 2 1 1 5 3 .392 .263 .232
4 Amos, Parker 34 99 17 20 1 1 0 14 13 0 17 0 0 5 1 4 0 .295 .232 .202
9 Hippen, Jarred 2 5 0 1 1 0 0 0 2 1 1 0 0 0 1 0 0 .500 .400 .200
14 White, Jacob 30 100 19 20 2 1 0 13 32 3 17 1 1 6 5 2 5 .404 .240 .200
11 Glieden, Cory 5 15 4 3 0 0 0 0 1 1 5 0 2 1 0 0 6 .294 .200 .200
10 Thoma, Ben 31 110 11 21 3 0 1 17 8 1 24 2 1 1 1 2 2 .248 .245 .191
2 Zeise, Chett 8 20 3 3 0 0 0 0 5 0 2 0 0 0 0 1 1 .320 .150 .150
20 Lee, Kevin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
31 Foster, Jimmy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
17 Foster, Scott 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
8 Brett, Aaron 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 .000 .000 .000
Totals 56 1855 306 479 82 11 19 260 219 41 330 19 23 82 26 38 61 .346 .345 .258
No. Player W L IP R ER H BB HBP WP SO BF G GS CG SHO SV HRA OOBP OSLG OAVG ERA
12 Mancuso, Jerry 0 0 3.0 0 0 2 0 0 0 3 11 1 0 0 0 0 0 .182 .273 .182 0.00
24 Lorenz, John 0 0 3.0 1 0 4 2 0 0 1 15 2 0 0 0 0 0 .400 .308 .308 0.00
5 Derbak, Richie 4 0 49.0 9 6 29 10 2 1 63 185 11 6 0 0 1 2 .216 .207 .170 1.10
20 Lee, Kevin 2 2 38.0 10 8 17 8 2 6 57 144 29 0 0 0 10 0 .188 .149 .129 1.90
8 Brett, Aaron 4 2 32.1 11 8 23 23 3 5 41 147 28 0 0 0 3 0 .327 .246 .197 2.22
9 Hippen, Jarred 7 3 82.2 28 28 71 24 8 5 81 345 13 12 1 1 0 5 .299 .342 .232 3.05
31 Foster, Jimmy 2 2 39.1 24 14 54 8 3 0 18 181 20 5 0 0 0 6 .359 .488 .335 3.20
30 Henn, Casey 6 1 59.2 24 23 49 20 2 3 55 246 13 8 0 0 0 4 .289 .313 .221 3.47
40 Church, Austin 0 0 5.0 2 2 5 2 1 0 4 22 2 1 0 0 0 1 .364 .421 .263 3.60
17 Foster, Scott 0 0 12.0 5 5 16 7 0 0 7 56 6 1 0 0 0 1 .411 .469 .327 3.75
25 Tracy, Matt 2 2 35.1 21 16 36 22 3 3 27 163 8 7 0 0 0 2 .374 .384 .261 4.08
7 Cummins, Chris 4 2 47.1 29 28 59 14 2 0 34 209 13 8 1 0 0 2 .359 .420 .309 5.32
39 Musec, Nick 0 1 5.0 5 3 5 2 0 1 1 23 2 1 0 0 0 0 .304 .476 .278 5.40
4 Valencheck, Lee 4 3 45.2 32 30 47 18 6 6 41 201 14 4 1 0 0 6 .348 .421 .273 5.91
21 Tols, Josh 0 2 19.0 15 15 30 10 2 1 14 92 9 1 0 0 1 1 .446 .481 .375 7.11
29 Romo, Ryan 1 0 11.1 10 10 20 6 1 4 3 58 2 2 0 0 0 2 .448 .596 .392 7.94
Totals 36 20 487.2 226 196 467 176 35 35 450 2098 173 56 3 1 15 32 .323 .357 .247 3.62
No Stats Found in the Last 7 Days